| November 30, 2011 | ||
| INCOME STATEMENT | ||
| INCOME | ||
| Member Dues | 8,200.00 | |
| Walleye Stocking | 4,555.00 | |
| Zebra Mussel Prevention | 3,131.50 | |
| Grants Received | - | |
| Fundraiser | 9,403.00 | |
| Clothing Sales | 419.00 | |
| Directory Advertising | 6,000.00 | |
| Miscellaneous Donations | 100.00 | |
| Other | 417.38 | |
| TOTAL INCOME | 32,225.88 | |
| EXPENSES | ||
| Association Dues | 1,150.00 | |
| Walleye Stocking | 2,000.00 | |
| Zebra Mussel Inspection/Mitigation | 672.00 | |
| Donations & Contributions | 3,650.00 | |
| Fundraiser | 3,730.52 | |
| Clothing Purchase | 205.00 | |
| Printing, Publication & Mailing | 6,852.94 | |
| Insurance | 282.00 | |
| Lake Water Testing - Labs | 1,827.66 | |
| Lake Management Plan | - | |
| Other | 1,887.14 | |
| TOTAL EXPENSES | 22,257.26 | |
| NET INCOME | $ 9,968.62 | |
| BALANCE SHEET | ||
| CHECKING ACCOUNT BALANCE | 17,637.18 | |
| CERTIFICATES OF DEPOSIT | 24,000.00 | |
| CLOTHING INVENTORY | - | |
| LAND/CONSERVATION | 55.00 | |
| TOTAL ASSETS | $ 41,692.18 | |
| FUND BALANCES: | ||
| Lake Management Plan Grant | 783.25 | |
| Walleye Stocking | 2,211.50 | |
| Zebra Mussel Prevention | 3,589.39 | |
| Directory Fund | 1,334.91 | |
| Smokey Timbers, 2012 | 2,500.00 | |
| Memorials - Undesignated | 100.00 | |
| Land Donated for Conservation | 55.00 | |
| General Fund | 31,118.13 | |
| TOTAL FUNDS | $ 41,692.18 | |
©December 12, 2011 - LMA Webmaster. TOP
