RELATED WEB LINKS
About Watersheds
| National: | |
|---|---|
| EPA Surf Your Watershed - Pick your watershed off a map: | www.epa.gov/surf |
| CTIC - Learn about your watershed: | ctic.purdue.edu/kyw/kyw.html |
| Center for Watershed Protection: | www.cwp.org |
| State: | |
| Minnesota Shoreland Management Resource Guide - watershed fact sheet: | www.shorelandmanagement. org/quick/w.html |
Maps
| National: | |
|---|---|
| USGS - Order topographic maps online | mapping.usgs.gov/esic/to_order.html |
| State: | |
| MN DNR - Minnesota watershed maps online | www.dnr.state.mn.us/watersheds/ map.html |
| Land Management Information Center - GIS clearinghouse for MN | www.lmic.state.mn.us/ |
| Region: | |
| RESAC - Remote sensing for the Upper Midwest mapping water Clarity via satellite imagery | resac.gis.umn.edu |
Ecoregions and Biomes
| State: | |
|---|---|
| MN Pollution Control Agency - Ecoregion information and typical water Chemistry values for lakes and streams in 4 MN ecoregions: | www.pca.state.mn.us/water/ lakeacro.html |
| MN DNR - Ecological land types, pre-settlement vegetation, MN biomes: | www.dnr.state.mn.us/ biomes/index.html |
| MN Shoreland Management Resource Guide - Ecoregions fact sheet: | www.shorelandmanagement.org/ quick/ei.html |
Geology and Soils
| State: | |
|---|---|
| MN Geological Survey - Fact sheets and maps of bedrock geology, glacial history, etc. | talc.geo.umn.edu/mgs/ Education/edmatrls.htm |
| UM Extension Service - Publication on MN soils, state soils maps, and background | www.extension.umn.edu/ distribution/cropsystems/DC2331.html |
Climate and Land Use
| State: | |
|---|---|
| MN State Climatology Office - data on long-term patterns, Weather predictions for MN | www.climate.umn.edu |
| Region: | |
| NOAA North Central River Forecast Center | www.crh.noaa.gov/ncfc |
Population
| State: | |
|---|---|
| MN State Demographer - population totals, census 2000 Data, predictive outlooks by county for MN | www.mnplan.state.mn.us/ demography |
Nonpoint Source Pollution
| National: | |
|---|---|
| EPA - Nonpoint source pollution program | www.epa.gov/OWOW/NPS |
| NEMO (Nonpoint Education for Municipal Officials) - Educational Program for land use decision-makers | www.nemo.uconn.edu |
| State: | |
| MN Shoreland Management Resource Guide - Fact sheet on nonpoint source pollution | www.shorelandmanagement.org/ quick/nps.html |
| MN Erosion Control Association (MECA) | www.mnerosion.org/ |
Shoreland Regulations
| State: | |
|---|---|
| MN Department of Health - Fish consumption advisories | www.health.state.mn.us/ divs/eh/fish/index.html |
| MN Shoreland Management Resource Guide - Fact sheet on shoreland regulations, including who to contact | www.shorelandmanagement. org/quick/sp.html |
| MN PCA - TMDL regulations and locations | www.pca.state.mn.us/water/ tmdl.html |
| MN PCA - Rules and regulations for water | www.pca.state.mn.us/water/ water_rulesregs.html |
| MN DNR - Water related permits | www.dnr.state.mn.us/permits/ water/index.html |
| MN PCA - Main index for MN PCA water programs | www.pca.state.mn.us/ water/index.html |
| Local: | |
| Lake Access - Data/information - NPS issues and lakes in the Twin Cities Metro Area | www.lakeaccess.org |
Rivers and River Data
| State: | |
|---|---|
| USGS - Information and data on MN streams, especially flow data | mn.usgs.gov |
| MN PCA - information on MN streams, including monitoring and conditions | www.pca.state.mn.us/water/ streamsrivers.html |
| MN DNR - MN protected waters | www.dnr.state.mn.us/waters/ watermgmt_section/pwi/maps.html |
| (download maps) | http://www.dnr.state.mn.us/waters/ watermgmt_section/pwi/download.html |
| Rivers Council of Minnesota - A nonprofit dedicated to protecting MN rivers | www.riversmn.org |
Wetlands
| State: | |
|---|---|
| MN DNR - Wetland functions and values, regulations | www.dnr.state.mn.us/wetlands/ index.html |
| MN Board of Water and Soil Resources - Wetland Conservation Act, regulations and programs | www.bwsr.state.mn.us/wetlands/ index.html |
Lakes and Lake Data
| National: | |
|---|---|
| EPA - Clean Lakes Program | www.epa.gov/OWOW/LAKES |
| Water on the Web - Lake and river ecology test, lake date, curriculum | www.waterontheweb.org |
| North American Lake Management Society (NALMS) | www.nalms.org |
| Regional: | |
| Wisconsin Lakes Association - Lake and shoreland management | www.wisconsinlakes.org |
| State: | |
| MN Lakes Association - Nonprofit focused on protecting MN lakes, lots of good information, bibliography | mnlakes.org |
| MN DNR - Lake Finder - learn about specific MN lakes, including Maps, fish stocking and surveys, water quality, fish consumption advisories, etc. | www.dnr.state.mn.us/ lakefind/index.html |
| MN PCA - Water quality data/conditions of MN lakes and rivers | www.pca.state.mn.us/ data/eda/index.cfm |
| MN PCA - Information on MN lakes, including monitoring | www.pca.state.mn.us/ water/lake.html |
| U of M Water Resources Center and Remote Sensing Laboratory - Information on lake clarity in MN | www.water.umn.edu |
| MN DNR - MN protected waters | www.dnr.state.mn.us/ waters/watermgmt_section/pwi/maps.html |
| (download maps) | www.dnr.state.mn.us/ waters/watermgmt_section/pwi/download.html |
Acquatic Invasive Species
| National: | |
|---|---|
| Acquatic Nuisance Species Task Force | www.anstaskforce.gov |
| Center for Aquatic and Invasive Plants | plants.ifas.ufl.edu/ |
| National Aquatic Nuisance Species Clearinghouse | www.cce.cornell.edu/ aquaticinvaders/nan_id.cfm |
| National Invasive Species Advisory Council | www.invasivespecies.gov/ |
| Nonindigenous Aquatic Species (information and maps) | cars.er.usgs.gov/Nonindigenous_ Species/nonindigenous_species.html |
| Protect Your Waters | www.protectyourwaters.net |
| Sea Grant Non-Indigenous Species (sgnis) | www.sgnis.org |
| US Geological Survey Nonindigenous Species | nas.er.usgs.gov/ |
| Regional: | |
| Great Lakes Sea Grant Net Work | www.greatlakesseagrant.org/ |
| Great Lakes Indian Fish and Wildlife Commission (GLIFWC) | www.glifwc.org/epicenter/ |
| Great Lakes Information Network (GLIN) | www.great-lakes.net/envt/ flora-fauna/invasive/invasive.html |
| State: | |
| Minnesota DNR | www.dnr.state.mn.us/ ecological_services/invasives/index.html |
| U of M Sea Grant Program | www.seagrant.umn.edu |
Managing Shoreland and Acquatic Plants and Animals
| National: | |
|---|---|
| US Fish and Wildlife Service | www.fws.gov |
| Center for Aquatic and Invasive Plants | plants.ifas.ufl.edu/ |
| Aquatic Plant Management Society | www.apms.org/ |
| Home*A*syst - Environment protection guidance for homeowners | www.uwex.edu/homeasyst |
| The Low Impact Development Center, Inc. - Balancing growth with the environment | www.lowimpactdevelopment.org |
| Next Step - Taking the next step toward a sustainable future | www.nextstep.state.mn.us/index.cfm |
| Aquatic Nuisance Species - Protect Your Waters | www.protectyourwaters.net |
| Aquatic Nuisance Species - ANS Task Force information | www.cce.cornell.edu/ programs/nansc/nan_id.cfm |
| Sea Grant Nonindigenous Species Site | www.sgnis.org |
| Regional: | |
| WI Shorelands - Landscaping for water quality and wildlife habitat | www.uwex.edu/ces/shoreland |
| State: | |
| UM Extension Service - Fact sheets on shoreland revegetation | www.extension.umn.edu/ distribution/naturalresources// DD7357.html |
| UM Extension Service - Managing aquatic plants | www.extension.umn.edu/ distribution/horticulture/DG6955.html |
| UM Sea Grant - Exotic plant and animal identification guidance, information, and spread prevention | www.seagrant.umn.edu/ exotics/index.html |
| MN DNR - Exotic species information | www.dnr.state.mn.us/ ecological_services/invasives/index.html |
Other Good Places to Check for Shoreland Information
| National: | |
|---|---|
| US Fish and Wildlife Service | www.fws.gov |
| Center for Aquatic and Invasive Plants | plants.ifas.ufl.edu/ |
| Aquatic Plant Management Society | www.apms.org/ |
| Home*A*syst - Environment protection guidance for homeowners | www.uwex.edu/homeasyst |
| The Low Impact Development Center, Inc. - Balancing growth with the environment | www.lowimpactdevelopment.org |
| Next Step - Taking the next step toward a sustainable future | www.nextstep.state.mn.us/ index.cfm |
| Aquatic Nuisance Species - Protect Your Waters | www.protectyourwaters.net |
| Aquatic Nuisance Species - ANS Task Force information | www.cce.cornell.edu/ programs/nansc/nan_id.cfm |
| Sea Grant Nonindigenous Species Site | www.sgnis.org |
| Regional: | |
| WI Shorelands - Landscaping for water quality and wildlife habitat | www.uwex.edu/ces/shoreland |
| State: | |
| UM Extension Service - Fact sheets on shoreland revegetation | www.extension.umn.edu/ distribution/naturalresources//DD7357.html |
| UM Extension Service - Managing aquatic plants | www.extension.umn.edu/ distribution/horticulture/DG6955.html |
| UM Sea Grant - Exotic plant and animal identification guidance, information, and spread prevention | www.seagrant.umn.edu/ exotics/index.html |
| MN DNR - Exotic species information | www.dnr.state.mn.us/ ecological_services/invasives/index.html |
