MEMBERSHIP
Membership as of October 22, 2011 is as follows:
CONTRIBUTION | NUMBER OF HOUSEHOLDS | DOLLAR AMOUNT
|
$15.00 | 105 | 1575.00 |
20.00 | 23 | 460.00 |
25.00 | 22 | 550.00 |
30.00 | 14 | 420.00 |
35.00 | 11 | 385.00 |
40.00 | 5 | 200.00 |
45.00 | 2 | 90.00 |
50.00 | 20 | 1000.00 |
75.00 | 1 | 75.00 |
100.00 | 11 | 1100.00 |
500.00 | 1 | 500.00 |
Life | 6 |
|
Honorary | 1 |
|
TOTAL | 222 | $6355.00 |
Membership Letters were sent to 550 Members on January 15, 2011. Added to the $6355.00 sent in for membership, an additional $635.00 was earmarked for Water Quality.
Judy Yorston,
Membership Chair
