| Schedule | Speakers | Workshops | Field Trips | Lodging/Travel | Sponsors | Exhibitors |
Lakes and Rivers Conference Workshops
Click on the workshop title for a full workshop description.
Check back for updates as content is added...
| 1/2 Day Workshops A 9:00 - 11:30 | 1A | ||||
Thursday April 28 | Track 1 Aquatic Invasive Species | Track 2 Understanding and Influencing Water Policy | Track 3 Best Practices and Projects for Clean Water | Track 4 Water Quality Challenges | Track 5 Citizen Success Stories |
|---|---|---|---|---|---|
Break-out Sessions B 1:00 - 2:00 | 1B AIS on the Horizon | 5B Citizen-led Projects to Combat AIS | |||
Break-out Sessions C 2:15 - 3:15 | 1C Ecology and Ipacts of Aquatic Invasive Species | ||||
Break-out Sessions D 4:00 - 5:00 | 1D | ||||
Dinner and a Documentary 6:30 - 8:30 pm | |||||
Friday April 29 | Track 1 Aquatic Invasive Species | Track 2 Understanding and Influencing Water Policy | Track 3 Best Practices and Projects for Clean Water | Track 4 Water Quality Challenges | Track 5 Citizen Success Stories |
Morning Plenary Session 8:30 - 10:00 Paul Aasen, Commissioner, Minnesota Pollution Control Agency | |||||
Break-out Sessions E 10:30 -11:30 | 1E | 5E How MN Star Lake Associations have addressed water quality challenges | |||
Luncheon Plenary Session 11:30 - 1:00 Tom Landwehr, Commissioner, Minnesota Department of Natural Resources | |||||
Break-out Sessions F 1:00 - 2:00 | |||||
Break-out Sessions G 2:15 - 3:15 | 1G MNDNR AIS Initiatives | 5G Successful Programs to Promote Good Lakescaping | |||
Break-out Sessions H 3:30 - 4:30 | |||||

